Open Championship in Solving the Rubik's Cube 2008
Registration
This registration form is for event allocation. ALSO REGISTER AT OFFICIAL CZECH OPEN SITE. Accomodation is requested there.
Registration is open to people of any country and age.
Competitors younger than 18 years must first ask their parent(s) or guardian(s) for permission.
Registered competitors have to agree with and obey WCA regulations.
Fill in the following form. All fields are mandatory.
The personal data will be used only for Czech Open 2008 organization. These data will not be given to other persons or companies.
After receiving your registration a confirmation will be sent to the specified email. Any further news or changes will be sent to that email address.
Other information can be found on the official czech open site.
Registration form
Schedule
| Saturday | |||||
|---|---|---|---|---|---|
| Event | Round | Time limit (minutes) | Format | #Competitors | Start time |
| Registration | 8:00 | ||||
| Rubik's Cube Multiple Blindfolded | final | WCA regulations 2 hours total | best of 2 | 9:30 | |
| Rubik's Magic | final | 0:30 | average of 5 | 10:30 | |
| Rubik's Master Magic | final | 0:30 | average of 5 | 10:30 | |
| Rubik's Clock | final | 1 | mean of 3 | 11:00 | |
| 4x4x4 Rubik's Cube blindfolded | final | total time 1 hour | best of 2 | 11:15 - 12:50 (parallel event) | |
| Rubik's 2x2x2 Cube | final | 1 | average of 5 | 11:30 | |
| Lunch | 12:30 | ||||
| Rubik's Cube one-handed | first round | 2 | average of 5 | 13:15 | |
| Pyraminx | final | 3 | average of 5 | 14:15 | |
| Megaminx | combined final | 5 | best of 1 mean of 3times<3:00 | 15:00 | |
| Square-1 | combined final | 3 | best of 1 mean of 3times<1:00 | 16:00 | |
| Rubik's Cube one-handed | final | 1 | average of 5 | 8 | 16:30 |
| Winner's Ceremony | 17:00 | ||||
| Sunday | |||||
| Event | Round | Time limit (minutes) | Format | #Competitors | Start time |
| 4x4x4 Cube blindfolded | final | total time for 4x4bf 1 hour | best of 2 | 9:00 | |
| reserved for overlapped events | |||||
| 4x4x4 Cube | combined final | 4 | best of 2, times<1:30 average of 5 | 10:00 | |
| Rubik's Cube | first round | 2 | average of 5 | 11:00 | |
| Lunch | 12:30 | ||||
| Rubik's Cube blindfolded | final | 8 | best of 2 | 13:15 | |
| Rubik's Cube | semi final | 2 | average 5 | 16/24 | 14:15 |
| 5x5x5 Cube | combined final | 6 | best of 2, times<3:00 average of 5 | 15:15 | |
| Rubik's Cube | final | 2 | average of 5 | 10/12 | 16:30 |
| Winner's Ceremony | 17:00 | ||||
Competitors entering 4x4bf on Saturday are in the first group of the Rubik’s Clock and in the 3th group of the 2x2 final scheduled at 12:20. This means also that most competitors in the first group of the Clock will be asked to judge the 4x4bf. The grouping will be at random.